Uniform # | Name | Position |
---|---|---|
1 | Jeff Stone | OF |
3 | Bill Ripken | 2B |
6 | Joe Orsulak | OF |
7 | Cal Ripken Sr | Manager |
8 | Cal Ripken Jr | SS |
9 | Jim Dwyer | OF |
10 | Terry Crowley | Batting Coach |
11 | Wade Rowdon | OF |
12 | Mike Morgan | P |
15 | Terry Kennedy | C |
16 | Scott McGregor | P |
17 | Pete Stanicek | IF-OF |
18 | Larry Sheets | OF |
19 | Fred Lynn | OF |
21 | Mark Thurmond | P |
23 | Oswaldo Peraza | P |
24 | Dave Schmidt | P |
25 | Rick Schu | IF |
26 | Carl Nichols | C |
27 | Lee Lacy | OF |
28 | Jim Traber | 1B, OF |
30 | Keith Hughes | OF |
31 | Herm Starrette | Pitching Coach |
32 | Mark Williamson | P |
33 | Eddie Murray | 1B |
38 | Ken Gerhart | OF |
39 | Doug Sisk | P |
40 | Minnie Mendoza | 1st Base Coach |
41 | Don Aase | P |
44 | Ellie Hendricks | Bullpen Coach |
47 | John Hart | 3rd Base Coach |
48 | Jose Bautista | P |
49 | Tom Niedenfuer | P |
52 | Mike Boddicker | P |
58 | Rene Gonzalez | IF |
There's 29 players listed here but only 24* were actually on the Opening Day roster - I'm not sure who wasn't actually in uniform on April 4th.
*As a cost-cutting measure in the mid to late 1980's MLB teams usually only had 24 guys on their 25 man roster during the season.
No comments:
Post a Comment